Agenda
All sessions will be held at the hotel and conducted in English. Simultaneous French translation will be provided for plenary sessions.
The agenda is subject to change. Speaker details and session descriptions will be updated as they are confirmed.
| Wednesday, May 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 8:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 4:30 PM | Registration and information desk open Check in and pick up your badge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:40 AM | Opening Remarks from Your Conference Co-Chairs Welcome to Saint-Sauveur and the CLHIA Compliance and Consumer Complaints Annual Conference! Noel Brackney, Primerica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 9:10 AM | Tone at The Top: A Fireside Chat
Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 10:10 AM | Chief Compliance Officers Panel A panel of insurance industry Chief Compliance Officers will discuss their key priorities and challenges. Moderator: Hartley Lefton, McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:30 AM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | MGA Regulation and Licensing: A Discussion of Developments Across Canada
Speakers: Moderator: Craig Bellefontaine, Fasken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | Comparing and Contrasting Insurance and Securities Regulation This session will compare and contract securities and insurance regulatory approach. Hear about lessons learned from the securities industry, what to include and what to leave behind. Speaker:Donna Spagnolo, BLG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:30 PM | Francophone Luncheon Join an open discussion on current issues in life and health insurance in the province of Quebec. | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Federal Regulatory Update/ OSFI Update This session will provide an update on federal developments affecting our industry. They will discuss the expectations of our main federal regulator, OSFI, and will briefly touch on changes to federal legislation and regulation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:25 PM | Transition Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:25 PM | Workshop A1 - Fair Treatment of Customers: Responding to Regulatory Exercises (members only)
| Workshop A2 - Group Retirement and Unclaimed Property Developments
| Workshop A3 - Quebec Complaint Handling Regulation (Members only)
The Autorité des marchés financiers (AMF) Regulation respecting complaint processing and dispute resolution in the financial sector came into force on July 1, 2025. Join us to learn about troubleshooting implementation challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM - 3:40 PM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:40 PM | Connectivity Through Humour - Keynote by Kate Davis
Hear from international keynote speaker Kate Davis who blends comedy and science to reframe stress, strengthen connection, and build resilience. Read bio. Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 4:45 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:00 PM | Welcome Reception Join us for refreshments and networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | Enjoy your evening in Saint Sauveur Please make your own reservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM | Wellness Walk in Saint-Sauveur Meet in the hotel lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40 AM - 8:40 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 8:45 AM | Kick-off Day 2 remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:30 AM | AI Session Insights on AI from a regulatory, compliance and risk perspective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | A Fireside Chat on CLHIA Priorities
Hear about the CLHIA’s strategic priorities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Insurance Councils New Developments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | Legal Privilege and How it Interacts with Compliance
When is privilege lost, waivers , case study Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 12:15 PM | Election of Executives of Compliance and Consumer Complaints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Regulatory Perspectives (from Across Canada) It’s time to hear from a panel of provincial insurance regulators. Our panelists will discuss their regulatory priorities, perspectives on current issues in life and health insurance and where they see our industry headed in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:40 PM | Transition Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:40 PM | Workshop B1 - Pharmacare Update- Alberta Health Care Changes
Speaker:
| Workshop B2 - Workshop with OLHI (Members only)
Speakers: Sherri Langford, CLHIA | Workshop B3 - Embedded Insurance in Québec: Credit Cards, Group Programs, CFAR and Travel Insurance under Alternative Distribution Programs and the DWR Regime
An overview of Québec’s regulatory framework applicable to embedded insurance products—including credit card insurance, travel insurance, CFAR protections, and group insurance. This session will address the obligations applicable to alternative distribution methods and the Distribution Without a Representative (DWR) regime, while highlighting the expectations of the regulatory authority, key risk areas, and best practices for insurers conducting such activities in Québec. Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:00 PM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Women’s Health – Challenges and Opportunities
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:05 PM | Wrap-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 10:00 PM | Special Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:25 AM - 8:25 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25 AM - 8:30 AM | Kick-off Day 3 Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | AI Generated Complaints
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | AML
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:20 AM | Refreshment Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:05 AM | Quebec Political Update and Compliance Implications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:15 AM | Conference Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Airport Shuttle #1 Registration is required To reserve a spot for the provided shuttles, please indicate in your registration. Learn more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Airport Shuttle # 2 Registration is required To reserve a spot for the provided shuttles, please indicate in your registration. Learn more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

