Agenda
The conference officially kicks off the evening of Monday September 14, 2026 with the Welcome Reception and will conclude before noon on Thursday Septmber 17th 2026.
We're working hard to develop a great program. Below is a draft agenda and more session details will be coming soon.
All sessions will be held at the hotel and conducted in English. Simultaneous French translation will be provided for plenary sessions.
| Monday, September 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:30 PM - 7:00 PM | Registration & Information desk open for badge pick-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:30 PM | Welcome Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, September 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 AM - 4:00 PM | Registration desk open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:40 AM | Welcome Remarks Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 9:10 AM | CLHIA Priorities: 2027 and beyond Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | Economic Update David-Alexandre will cover the recent economic development from a Canadian perspective. From the inflation concerns of the Middle East conflicts and its impact on monetary policy to the slowed economy due to weaker demographics and how that impairs the labour market. We will also follow-up on where we stand on the tariff front and how the housing market is doing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:25 AM | “Big Bang” Tax Reform: Unleashing Growth in the Canadian Economy Canada's economic growth and productivity is a serious issue as our standard of living has stalled and continues to fall behind the United States. Given the success of "big bang tax reforms" in several countries, Canada should consider its own growth-oriented reform rather than marginal changes to the tax system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 10:45 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:35 AM | U.S. Corporate Tax Update - Here We Go Again This panel will discuss recent U.S. corporate tax developments of primary importance to inbound insurance groups, with a particular focus on legislative and regulatory developments affecting U.S. operations and repatriation efforts and the potential impacts of the U.S. mid-term elections. During our discussion, we aim to guide tax professionals through these developments by summarizing the potential scope of each item, highlighting principal points of consideration, and offering practical approaches to addressing these developments at an organizational level. We also intend to level-set on the current state of affairs at the Internal Revenue Service and the most recent U.S. fiscal outlook provided by the Congressional Budget Office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:30 PM | Life Insurance Shares: Advanced Tax Strategies in Estate Planning Dive deep into the sophisticated world of Life Insurance Shares and unlock their potential as a pivotal tool in tax efficiency, estate planning, and multi-generational business succession. Through detailed case studies, learn how life insurance share strategies can be designed to enhance intergenerational business tax planning, support equitable estate distribution, and improve planning outcomes. Join us as we explore planning opportunities, identify pitfalls, and discuss tax considerations when working with them | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:20 PM | Tax Litigation in Action An interactive presentation covering live issues in tax disputes and litigation, highlighting considerations for pre-trial and trial strategy. Participants will engage in audience-driven exercises based on practical scenarios, complemented by discussion and debate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:00 PM | In Conversation with the Court: The Evolving Landscape of Tax Disputes Tax disputes rarely follow a straight path. Join in on a candid discussion between the bench and the bar on the evolving world of tax disputes. This session will explore emerging trends, procedural developments and practical considerations that shape the resolution of tax controversies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:20 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 4:10 PM | Tips & Traps in Dealing with a CRA Audit: Avoiding Common Mistakes Clients Make This session will provide a practical overview of how to prepare for and manage a CRA audit, including key pre-audit steps, an overview of the CRA’s audit powers, and strategies to reduce audit risk, including the use of privilege. Speakers will also discuss how to manage an audit strategically and protect yourself throughout the process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:55 PM | Hot Tax Tips – 2026 Edition! Jamie will provide his annual fast-paced review of the latest personal and small business tax developments, including recent personal tax cases of interest and CRA technical interpretations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM | Wrap up - Day 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 10:00 PM | Special Event – Musée de la civilisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, September 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 3:00 PM | Registration desk open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:35 AM | Kick-off Day 2 Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:20 AM | Sales Tax Update Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:30 AM | Transition Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:20 AM | 1A - Pillar Two Goes Live: Lessons from First Filings and What Comes Next for Insurers June 2026 marked the first wave of Pillar Two compliance filings—ushering in a new reality for multinational insurers. This session will provide a practical, insurance-focused perspective on what we’ve learned from initial filings, including data challenges, governance pressures, and evolving interpretations of the GloBE rules. It will also explore the rapidly shifting landscape, including recent OECD guidance, Canadian legislative updates (e.g., Bill C-31), and divergent global implementation approaches. This session will also reveal insights for insurers on how to stabilise compliance processes, respond to ongoing changes, and prepare for year two in an increasingly complex global minimum tax environment. | 1B - Segregated Fund Contracts – What Are the Legal and Tax Similarities and Differences Between Canada and Quebec? This session will include an overview of: Legal and Tax Structure of Segregated Fund Contracts (Canada and Quebec); Legal and Tax Structure of Segregated Funds (Canada and Quebec); Taxation of transactions; Beneficiary designations (Canada and Quebec); Many strategies for applying segregated fund contracts (Canada and Quebec) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:40 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:20 AM | Fund Investments and Structures in Canada and the US This session will discuss how and why insurers are entering the private equity market, key structuring drivers for insurance investors, common fund structures for investing in Canada and the US, and cross-border considerations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:00 PM | Time to Transform your SR&ED Process Transform your SR&ED Claim Process so that you can Reduce Engineering time, Increase claim size and Reduce Audit Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:50 PM | 2A - Policyholder Loans – Beyond the Basics An in-depth exploration of policyholder loans on life insurance policies, examining both their value and associated risks. This session reviews the evolution of regulatory frameworks across different generations, including legislation governing dispositions (cash and automatic premium loans), repayments (internal and external), interest, deductibility, and impacts on Adjusted Cost Basis (ACB). Perspectives from both the policyholder and the insured are analyzed to provide a comprehensive view. | 2B - Transfer Pricing Update Speakers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:00 PM | Transition Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:40 PM | Recent Cases of Interest The speakers will discuss selected recent tax cases of interest to attendees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 2:45 PM | Wrap-up Day 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | Enjoy your evening in Quebec City. Please make your own reservation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 11:00 AM | Registration desk open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:35 AM | Kick-off Day 3 remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:25 AM | FATCA/CRS update Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:05 AM | Tax Dispute Settlements: Principles and Strategies Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:25 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 11:05 AM | AI in Tax: Industry Panel Discussion Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:40 AM | From Generative AI to Agentic AI: Practical Tax Use Cases AI has quickly moved from experimentation to enterprise priority - but for many tax leaders, the question remains: what does this actually look like in practice? In this session, we move beyond the fundamentals of generative AI to explore the next phase: Agentic AI, where intelligent systems not only generate insights, but take action, collaborate, and execute workflows across the tax function. Through discussion and demonstrations, we will bring these concepts to life sharing practical tax use cases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 PM - 11:55 PM | AGM and Closing Remarks Speaker: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
